|
1993 Ducati 888SPO Additional Modifications & Accessories: |
|
|
|

CLICK IMAGE TO VIEW 1200 PIXEL WIDE IMAGE

CLICK IMAGE TO VIEW 1200 PIXEL WIDE IMAGE
SOME SHOTS DURING RESTORATION....



Specifications
(copied from my 888SPO Shop Manual:
Note, I take no responsibility for the accuracy of the information contained here.
I am simply reprinted Ducati's OEM data for your reference. May not apply to 888 Strada of 888SP5)
| Model | Ducati 888SPO (Sport Production Omologato)
400 Homologated street units sold 1993-1994 so that this bike could compete in "production-based machines" a la World Superbike. 300 were 888SPO, final 100 units received "888LTD" designation. |
| Engine | Liquid cooled, four stroke, 90 degree twin cylinder, DOHC, desmodromic 4 valve per cylinder. |
| Capacity | 888cc (54.168 cubic inch) |
| Bore X Stroke | 94 x 64 mm (3.70 inch x 2.52 inch) |
| Induction | Twin Weber injection |
| Compression Ratio | 11.0:1 |
| Starter | Electric, 12V-0.7W |
| Max Power | 100 RWHP (73.5 kW)) @ 9000 RPM (Redline is 9500RPM) |
| Max Torque | 57.9 ft/lb (8.0 kg-m) @ 6800 RPM |
| Transmission/Drive | 6 Speed DID 520ERV 520x96 chain 15/37 gearing |
| Frame | Tubular Chrome Moly Steel Trellis (Removable subframe) |
| Rake Angle | 24 degrees |
| Front Suspension | 41mm Showa Upside-down forks, rebound adjustable, 14 clicks Fluid Capacity (per side): 383cc Fluid Level: 162mm |
| Rear Suspension | Ohlins DU8071 progressive fully adjustable |
| Front Brake Rotors | Dual 320mm full floating discs Stock thickness: 4mm (+/- .1mm) Min thickness: 3.6mm Max out-of-true: 0.3mm |
| Front Calipers | Brembo P4 30/34 Gold Series calipers |
| Front Brake MC | Brembo PS16, 16mm bore (non-radial) |
| Rear Brake Rotor | Single cast iron 220mm disc |
| Rear Brake MC | Brembo PS11N, 11mm bore |
| Front Tire | 120/70ZR17 on Brembo 3-spoke 3.5x17 rims |
| Rear Tire | 180/55ZR17 on Brembo 3-spoke 5.0x17 rims |
| Weight (dry) | 445 lbs |
| Fuel Tank | 4.18 gal/US (Includes 1.1 gal reserve) |
| Fuel Consumption | 42.1 mpg |
| Top Speed | 155 mph |
| 1/4 Mile | 11.2 sec @ 123.4 mph |
| Spark Plugs | Champion A55V (gap .019-.023 in) |
| Oil Capacity | 3.08 Quarts (2.9 liters) |
| Clutch | Hydraulic via slave cylinder, Dry 8+7 plates Min. friction plate thickness: 0.11" Max out-of-true for plates: 0.008" |
| Drive Ratios | 1st/12.168, 2nd/8.705, 3rd/6.660, 4th/5.382, 5th/4.727, 6th/4.228 |
| Headlamp | Iodine double filament 12V-55/60W-H4 Bulb w parking bulb 12V/5W |
| Battery | 12V-16Ah (Yuasa YuMicron YB16AL-A2) |
| Total Height | 44.1" (ground to top of windscreen) |
| Width | 26.3" bar end to bar end |
| Length (LOA) | 78.7" |
| Wheelbase | 56.3" |
| Seat Height | 29.9" (unweighted bike) |
| Ground Clearance | 5.9" (unweighted bike) |
| Front Spring Preload | Range is 0.98-0.39" (factory setting is 0.71") |
Torque Specs
(copied from my 888SPO Shop Manual:
Note, I take no responsibility for the accuracy of the information contained here.
I am simply reprinted Ducati's OEM data for your reference. May not apply to 888 Strada of 888SP5)
| Clutch Drum Nut (20mm x1.0) | 176.5-186.3 Nm |
| Spark Plugs (12mm x1.25) | 19.6-29.4 Nm |
| Oil Drain Plug (22mm x1.25) | 39.2-44.1 Nm |
| Oil Breather Cap (40mm x1.25) | 39.2-44.1 Nm |
| Front Wheel Pin Rear Wheel Nut (Both 16mm x1.5) |
68.7-73.6 Nm |
| Fork Screw (10mm x1.25) | 34.3-37.3 Nm |
| Front Wheel Pin Set Screw (8mm x1.25) | 22.6-24.5 Nm |
| Brake Disc Screw (8mm x1.25) | 25.5 Nm |
| General, 5mm x.8 | 3.9-5.9 Nm |
| General, 6mm x1.0 | 7.8-9.8 Nm |
| General, 8mm x1.25 | 22.5-24.5 Nm |
| General, 10mm x 1.5 | 34.3-37.2 Nm |
| General, 12mm x1.75 | 52-56.9 Nm |